<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Architectook</title>
	<link>http://architectook.net</link>
	<description>Architecture that I really love</description>
	<pubDate>Tue, 14 Apr 2009 11:20:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Suzhou Museum</title>
		<link>http://architectook.net/suzhou-museum/</link>
		<comments>http://architectook.net/suzhou-museum/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:26:40 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[IM Pei]]></category>

		<guid isPermaLink="false">http://architectook.net/suzhou-museum/</guid>
		<description><![CDATA[Suzhou is a Chinese canal city which aged for 2,500 years. Set on the lower reaches of the Yangtze River on the verge of Lake  Taihu, the city represented the edge of urban sophistication: a place where enclosed garden evolved into a naturalistic universe in miniature. In 1997 and 2000, UNESCO identified nine of [...]]]></description>
			<content:encoded><![CDATA[<p><st1:place w:st="on"><st1:city w:st="on">Suzhou</st1:city></st1:place> is a Chinese canal city which aged for 2,500 years. Set on the lower reaches of the Yangtze River on the verge of <st1:place w:st="on"><st1:placetype w:st="on">Lake</st1:placetype>  <st1:placename w:st="on">Taihu</st1:placename></st1:place>, the city represented the edge of urban sophistication: a place where enclosed garden evolved into a naturalistic universe in miniature. In 1997 and 2000, UNESCO identified nine of the remaining 69 walled gardens as World Heritage Sites where the museum will be built. Originally, the museum was founded in 1960 and located in the national historic landmark, Zhong Wang Fu palace complex. This old <st1:place w:st="on"><st1:placename w:st="on">Suzhou</st1:placename> <st1:placetype w:st="on">Museum</st1:placetype></st1:place> has been a highly-regarded regional museum with a number of significant Chinese cultural relics.</p>
<p class="MsoNormal"> <a href="http://architectook.net/suzhou-museum/#more-871" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/suzhou-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milan Trade Fair</title>
		<link>http://architectook.net/milan-trade-fair/</link>
		<comments>http://architectook.net/milan-trade-fair/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:02:16 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Massimiliano Fuksas]]></category>

		<guid isPermaLink="false">http://architectook.net/milan-trade-fair/</guid>
		<description><![CDATA[The Milan Trade Fair new complex will offer complementary services that will help it to blend with the surrounding area: the area will provide an extensive parking system, vast landscaped areas and a wide range of compatible services, such as hotels, stores, cafés, bars and restaurants, and recreational facilities. It is the place of meeting, [...]]]></description>
			<content:encoded><![CDATA[<p>The Milan Trade Fair new complex will offer complementary services that will help it to blend with the surrounding area: the area will provide an extensive parking system, vast landscaped areas and a wide range of compatible services, such as hotels, stores, cafés, bars and restaurants, and recreational facilities. It is the place of meeting, of ideological exchange, of relationships, of opportunities. The building is a great architectural project<span>  </span>for the country. Its dimension renders it one of the major complex nowadays on building in <st1:place w:st="on">Europe</st1:place>.</p>
<p></u> <a href="http://architectook.net/milan-trade-fair/#more-870" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/milan-trade-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Educatorium</title>
		<link>http://architectook.net/educatorium/</link>
		<comments>http://architectook.net/educatorium/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 01:27:50 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[OMA]]></category>

		<guid isPermaLink="false">http://architectook.net/educatorium/</guid>
		<description><![CDATA[In addition to the development of a new masterplan for the university, OMA was commissioned to design Educatorium, a crucial link or urban keystone for the entire academic complex. The parameter of the site is surrounded by four extremely different conditions: Horticulture and Botanical Gardens, a green boundary in the north; Transitorium 2, a 17 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">In addition to the development of a new masterplan for the university, OMA was commissioned to design Educatorium, a crucial link or urban keystone for the entire academic complex. The parameter of the site is surrounded by four extremely different conditions: Horticulture and Botanical Gardens, a green boundary in the north; Transitorium 2, a 17 story office tower in the south; Transitorium 1, a 185 m long, 2 story classroom building with a central galleria in the east; Pedestrian promenade (linked with future student housing to the south as major transverse of the campus), bicycle circuit, canal and green zone in the west.</span></p>
<p> <a href="http://architectook.net/educatorium/#more-860" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/educatorium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jubilee Church</title>
		<link>http://architectook.net/jubilee-church/</link>
		<comments>http://architectook.net/jubilee-church/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:20:39 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Richard Meier]]></category>

		<guid isPermaLink="false">http://architectook.net/jubilee-church/</guid>
		<description><![CDATA[The Jubilee Church is the jewel in the crown of the Vicariato di Roma’s (Archdiocese of Rome) Millennium Project. Formally known as Dio Padre Misericordioso, it is the 50th new church and community center built in the suburbs of Rome. The Jubilee Church has been conceived as a new center for a somewhat isolated housing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">The <st1:place w:st="on"><st1:placename w:st="on">Jubilee</st1:placename> <st1:placetype w:st="on">Church</st1:placetype></st1:place> is the jewel in the crown of the Vicariato di Roma’s (Archdiocese of Rome) Millennium Project. Formally known as Dio Padre Misericordioso, it is the 50<sup>th</sup> new church and community center built in the suburbs of <st1:place w:st="on"><st1:city w:st="on">Rome</st1:city></st1:place>. The <st1:placename w:st="on">Jubilee</st1:placename> <st1:placetype w:st="on">Church</st1:placetype> has been conceived as a new center for a somewhat isolated housing quarter in the Tor Tre Teste area, located outside central <st1:city w:st="on"><st1:place w:st="on">Rome</st1:place></st1:city> and intended to revitalize a decaying residential fabric. The triangular site is articulating three concepts: first, dividing the sacred realm to the south, where the nave is located from the secular precinct to the north. Second, separating the approach on foot from the housing situated in the east. Third, again separating the approach on foot, from the parking lot situated to the west.</span></p>
<p class="MsoNormal"> <a href="http://architectook.net/jubilee-church/#more-859" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/jubilee-church/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorium</title>
		<link>http://architectook.net/colorium/</link>
		<comments>http://architectook.net/colorium/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 10:16:03 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Alsop Architects]]></category>

		<guid isPermaLink="false">http://architectook.net/colorium/</guid>
		<description><![CDATA[Alsop’s Colorium forms one element of a larger ongoing program for the regeneration of Dusseldorf’s waterfront. The completed ‘Media  Harbor’ project will include works by Frank Gehry, Steven Holl, David Chipperfield and Fumihiko Maki. The building was designed as an office block, with its special shape as a process of aesthetic, economic and social [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Alsop’s Colorium forms one element of a larger ongoing program for the regeneration of <st1:city w:st="on"><st1:place w:st="on">Dusseldorf</st1:place></st1:city>’s waterfront. The completed ‘<st1:place w:st="on"><st1:placename w:st="on">Media</st1:placename>  <st1:placetype w:st="on">Harbor</st1:placetype></st1:place>’ project will include works by Frank Gehry, Steven Holl, David Chipperfield and Fumihiko Maki. </span>The building was designed as an office block, with its special shape as a process of aesthetic, economic and social rebirth. The area in which it has been built is the old river <st1:place w:st="on"><st1:placetype w:st="on">port</st1:placetype>  of <st1:placename w:st="on">Dusseldorf</st1:placename></st1:place>, which has several examples of industrial archaeology, with brick buildings and anonymous steel facades.</p>
<p class="MsoNormal"> <a href="http://architectook.net/colorium/#more-858" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/colorium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss Re London Headquarters</title>
		<link>http://architectook.net/swiss-re-london-headquarters/</link>
		<comments>http://architectook.net/swiss-re-london-headquarters/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 09:23:48 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Norman Foster]]></category>

		<guid isPermaLink="false">http://architectook.net/swiss-re-london-headquarters/</guid>
		<description><![CDATA[Swiss Re London Headquarters is a landmark 40-storey office building in the heart of London’s financial centre, developed by Swiss Re and designed by architects Foster and Partners. Located on the former site of the Baltic Exchange, the distinctive form of the building adds to the cluster of tall buildings. This London’s first ecological tall [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Swiss Re London Headquarters is a landmark 40-storey office building in the heart of <st1:city w:st="on"><st1:place w:st="on">London</st1:place></st1:city>’s financial centre, developed by Swiss Re and designed by architects Foster and Partners. Located on the former site of the Baltic Exchange, the distinctive form of the building adds to the cluster of tall buildings. This </span><st1:place w:st="on"><st1:city w:st="on">London</st1:city></st1:place>’s first ecological tall building is instantly recognisable, rooted in a radical approach by technically, architecturally, socially and spatially.</p>
<p> <a href="http://architectook.net/swiss-re-london-headquarters/#more-857" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/swiss-re-london-headquarters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter B Lewis Building</title>
		<link>http://architectook.net/peter-b-lewis-building/</link>
		<comments>http://architectook.net/peter-b-lewis-building/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 11:33:03 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Frank Gehry]]></category>

		<guid isPermaLink="false">http://architectook.net/peter-b-lewis-building/</guid>
		<description><![CDATA[Built in 2002, the Peter B Lewis Building is housing the Weatherhead School of Management. Named in honor of lead donor Peter B. Lewis, chairman of the Progressive Corporation, and designed by world-renowned architect Frank Gehry, the building is the most advanced management school facility in the world and reflects Weatherhead’s international reputation for innovative [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Built in 2002, the <st1:place w:st="on"><st1:placename w:st="on">Peter</st1:placename> <st1:placename w:st="on">B</st1:placename> <st1:placename w:st="on">Lewis</st1:placename> <st1:placename w:st="on">Building</st1:placename></st1:place> is housing the Weatherhead School of Management. Named in honor of lead donor Peter B. Lewis, chairman of the Progressive Corporation, and designed by world-renowned architect Frank Gehry, the building is the most advanced management school facility in the world and reflects Weatherhead’s international reputation for innovative management education. The building in the Case Western Reserve campus is a $62 million building, which Mr. Lewis donated $37 million, with 152,000 sq ft of space.</span></p>
<p class="MsoNormal"> <a href="http://architectook.net/peter-b-lewis-building/#more-856" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/peter-b-lewis-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diamond Ranch High School</title>
		<link>http://architectook.net/diamond-ranch-high-school/</link>
		<comments>http://architectook.net/diamond-ranch-high-school/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:40:25 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Morphosis]]></category>

		<guid isPermaLink="false">http://architectook.net/diamond-ranch-high-school/</guid>
		<description><![CDATA[Architectural imagination and social conscience are intertwined in the design for Diamond Ranch High School. It is a public high school with 50 classrooms, a gymnasium, cafeteria, administration and parking for 770 automobiles. Total cost for school was $30 million USD. The building presents a detailed story of the design and construction of a single [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Architectural imagination and social conscience are intertwined in the design for <st1:place w:st="on"><st1:placename w:st="on">Diamond</st1:placename> <st1:placename w:st="on">Ranch</st1:placename> <st1:placetype w:st="on">High School</st1:placetype></st1:place>. It is a public high school with 50 classrooms, a gymnasium, cafeteria, administration and parking for 770 automobiles. Total cost for school was $30 million USD. The building presents a detailed story of the design and construction of a single building, by Morphosis. The presentation is a state-of-the-art public school in <st1:place w:st="on"><st1:city w:st="on">Pomona</st1:city>,  <st1:state w:st="on">California</st1:state></st1:place>, offers a level of detail not normally found in architectural monographs.</span></p>
<p class="MsoNormal"> <a href="http://architectook.net/diamond-ranch-high-school/#more-855" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/diamond-ranch-high-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auerworld Palace</title>
		<link>http://architectook.net/auerworld-palace/</link>
		<comments>http://architectook.net/auerworld-palace/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 11:36:36 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Marcel Kalberer]]></category>

		<guid isPermaLink="false">http://architectook.net/auerworld-palace/</guid>
		<description><![CDATA[The Auerworld  Palace was erected in the spring of 1998 by 300 volunteers from all over the world, directed by Swiss-born architect Marcel Kalberer and assisted by builders and artists of the building group Sanfte Strukturen, who guided the construction process. He is one of many architects who provide ecological aspect and sustainable development [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The <st1:place w:st="on"><st1:placename w:st="on">Auerworld</st1:placename>  <st1:placetype w:st="on">Palace</st1:placetype></st1:place> was erected in the spring of 1998 by 300 volunteers from all over the world, directed by Swiss-born architect Marcel Kalberer and assisted by builders and artists of the building group Sanfte Strukturen, who guided the construction process. He is one of many architects who provide ecological aspect and sustainable development in his design. The way it was planted expresses the potential energies that can be mobilized in a community-oriented natural building process.</p>
<p class="MsoNormal"> <a href="http://architectook.net/auerworld-palace/#more-854" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/auerworld-palace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orient Station</title>
		<link>http://architectook.net/orient-station/</link>
		<comments>http://architectook.net/orient-station/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 23:14:58 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Santiago Calatrava]]></category>

		<guid isPermaLink="false">http://architectook.net/orient-station/</guid>
		<description><![CDATA[The Orient Station was commissioned in the short term to serve the needs of World Expo 98 and in the long term to provide a main transport terminal for the east side of Lisboa as a future development of the city is planned for this side of the Tagus River. Today it is one of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">The Orient Station was commissioned in the short term to serve the needs of World Expo 98 and in the long term to provide a main transport terminal for the east side of Lisboa as a future development of the city is planned for this side of the <st1:place w:st="on"><st1:placename w:st="on">Tagus</st1:placename> <st1:placetype w:st="on">River</st1:placetype></st1:place>. </span>Today it is one of <st1:place w:st="on">Europe</st1:place>’s most comprehensive transport nodes, an important interchange for high-speed intercity trains, rapid regional rail services and a tram and metro network. <span lang="EN-US">The building is a huge transport interchange, connecting local and taxis, and the underground system, and providing an airport link with check-in facilities.</span></p>
<p class="MsoNormal"> <a href="http://architectook.net/orient-station/#more-853" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/orient-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Space Center</title>
		<link>http://architectook.net/national-space-center/</link>
		<comments>http://architectook.net/national-space-center/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 00:31:31 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Grimshaw Architects]]></category>

		<guid isPermaLink="false">http://architectook.net/national-space-center/</guid>
		<description><![CDATA[The National Space Centre, a landmark Millennium Project for the East Midlands, is one of the United Kingdom’s leading visitor attractions devoted to space science and astronomy. It is located in the city of Leicester, England, on a former brownfield site on the north bank of the River Soar. The building, which is designed as [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The National Space Centre, a landmark Millennium Project for the East Midlands, is one of the <st1:country-region w:st="on"><st1:place w:st="on">United Kingdom</st1:place></st1:country-region>’s leading visitor attractions devoted to space science and astronomy. It is located in the city of <st1:city w:st="on">Leicester</st1:city>, <st1:country-region w:st="on"><st1:place w:st="on">England</st1:place></st1:country-region>, on a former brownfield site on the north bank of the River Soar. The building, which is designed as an amenity represents a significant environmental improvement both for the immediate neighbourhood and for the city of <st1:city w:st="on"><st1:place w:st="on">Leicester</st1:place></st1:city> as a whole. The site formerly housed a buried storm-water tank, sewage treatment works (donated to the project by Severn Trent Water) and a council tip. The building was designed by Nicholas Grimshaw, and it opened to the public on 30 June 2001.</p>
<p class="MsoNormal"> <a href="http://architectook.net/national-space-center/#more-851" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/national-space-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyberport</title>
		<link>http://architectook.net/cyberport/</link>
		<comments>http://architectook.net/cyberport/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:55:56 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Arquitectonica]]></category>

		<guid isPermaLink="false">http://architectook.net/cyberport/</guid>
		<description><![CDATA[Cyberport is a new “Silicon Valley” on a 26-hectare, previously undeveloped, site, contains high-tech offices as well as shops and plazas for a world-class IT community. The building is a strategic information technology infrastructure project that symbolizes Hong Kong’s determination to develop as a leading digital city in Asia. An estimated HK$15.8 billion (US$2 billion) [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Cyberport is a new “<st1:place w:st="on">Silicon Valley</st1:place>” on a 26-hectare, previously undeveloped, site, contains high-tech offices as well as shops and plazas for </span>a world-class IT community<span lang="EN-US">. </span>The building is a strategic information technology infrastructure project that symbolizes Hong Kong’s determination to develop as a leading digital city in <st1:place w:st="on">Asia</st1:place>. An estimated HK$15.8 billion (US$2 billion) has been invested on land located at the edge of <st1:placename w:st="on">Telegraph</st1:placename> <st1:placetype w:st="on">Bay</st1:placetype> on the western shores of <st1:placename w:st="on">Hong Kong</st1:placename> <st1:placetype w:st="on">Island</st1:placetype>, where the site is adjacent to the <st1:place w:st="on"><st1:placetype w:st="on">University</st1:placetype> of <st1:placename w:st="on">Hong Kong</st1:placename></st1:place> campus in the Pokfulam area.</p>
<p class="MsoNormal"> <a href="http://architectook.net/cyberport/#more-850" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/cyberport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explora Hotel</title>
		<link>http://architectook.net/explora-hotel/</link>
		<comments>http://architectook.net/explora-hotel/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:54:38 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[German del Sol]]></category>

		<guid isPermaLink="false">http://architectook.net/explora-hotel/</guid>
		<description><![CDATA[Chile’s northern Atacama  Desert is one of the hottest, driest, places on earth, and a particular sensitivity to location is required of anyone building here. Scorched by day and chilled by night, the desert plateau is bounded by the rugged cordillera of the Andes to the east. The light is unusually strong, intensified by [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><st1:country-region w:st="on"><span lang="EN-US">Chile</span></st1:country-region><span lang="EN-US">’s northern <st1:place w:st="on">Atacama  Desert</st1:place> is one of the hottest, driest, places on earth, and a particular sensitivity to location is required of anyone building here. Scorched by day and chilled by night, the desert plateau is bounded by the rugged cordillera of the <st1:place w:st="on">Andes</st1:place> to the east. The light is unusually strong, intensified by clear skies and very low humidity. </span>Drawing on semi-vernacular forms and passive methods of environmental control, this Explora Hotel for adventurous travellers is a highly poetic response to light, landscape and climate.</p>
<p class="MsoNormal"> <a href="http://architectook.net/explora-hotel/#more-849" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/explora-hotel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oscar Niemeyer Museum</title>
		<link>http://architectook.net/oscar-niemeyer-museum/</link>
		<comments>http://architectook.net/oscar-niemeyer-museum/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 12:32:19 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Oscar Niemeyer]]></category>

		<guid isPermaLink="false">http://architectook.net/oscar-niemeyer-museum/</guid>
		<description><![CDATA[The Oscar Niemeyer Museum, which also known as Museu do Olho or Museum of the Eye for its new addition, is located in the city of Curitiba, in the state of Paraná, in Brazil. The annex, which was launched on July 8, 2003, is to honor its famous architect who completed this project at 95 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Oscar Niemeyer Museum, which also known as Museu do Olho or Museum of the Eye for its new addition, is located in the city of Curitiba, in the state of Paraná, in Brazil. The annex, which was launched on July 8, 2003, is to honor its famous architect who completed this project at 95 years of age. The first building, Castello Branco, was designed by Oscar Niemeyer in 1967, faithful to the style of the time, and conceived as an educational institute. It was remodeled and adapted to function as a museum, imprinting it with a new characteristic identity for a twenty-first-century museum of international building standard.</p>
<p class="MsoNormal"> <a href="http://architectook.net/oscar-niemeyer-museum/#more-848" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/oscar-niemeyer-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinclair Pavilion</title>
		<link>http://architectook.net/sinclair-pavilion/</link>
		<comments>http://architectook.net/sinclair-pavilion/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:42:13 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Hodgetts+Fung]]></category>

		<guid isPermaLink="false">http://architectook.net/sinclair-pavilion/</guid>
		<description><![CDATA[The creation of a signature complement to Craig Elwood’s 1969 landmark building was initiated by a school-wide design session led by the California based practice of Craig Hodgetts and Ming Fung. This $800,000 project was set in motion by Art Center’s new President, Richard Koshalek. Envisioned as a casual diversion to the disciplined structure of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">The creation of a signature complement to Craig Elwood’s 1969 landmark building was initiated by a school-wide design session led by the <st1:state w:st="on"><st1:place w:st="on">California</st1:place></st1:state> based practice of Craig Hodgetts and Ming Fung. </span>This $800,000 project was set in motion by <st1:place w:st="on"><st1:placename w:st="on">Art</st1:placename> <st1:placename w:st="on">Center</st1:placename></st1:place>’s new President, Richard Koshalek.<span> <span lang="EN-US">Envisioned as a casual diversion to the disciplined structure of its Miesian neighbor, the Sinclair Pavilion is intended </span></span>for an alternative space in which to relax and socialize<span lang="EN-US">,</span> on a break from their classes in <st1:place w:st="on"><st1:placename w:st="on">Art</st1:placename> <st1:placename w:st="on">Center</st1:placename></st1:place>’s landmark facility.</p>
<p class="MsoNormal"> <a href="http://architectook.net/sinclair-pavilion/#more-847" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/sinclair-pavilion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bellevue Arts Museum</title>
		<link>http://architectook.net/bellevue-arts-museum/</link>
		<comments>http://architectook.net/bellevue-arts-museum/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 06:10:36 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Steven Holl]]></category>

		<guid isPermaLink="false">http://architectook.net/bellevue-arts-museum/</guid>
		<description><![CDATA[Bellevue Arts Museum is located in the heart of downtown Bellevue where the bold glass, aluminum and textured concrete structure provides a dramatic presence at the intersection of Bellevue Way NE and the NE 6th pedestrian corridor. The building’s new facility, designed by renowned architect Steven Holl, has 5,800 sq ft of gallery space on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><st1:placename w:st="on">Bellevue</st1:placename> <st1:placename w:st="on">Arts</st1:placename> <st1:placetype w:st="on">Museum</st1:placetype> is located in the heart of downtown <st1:city w:st="on"><st1:place w:st="on">Bellevue</st1:place></st1:city> where the bold glass, aluminum and textured concrete structure provides a dramatic presence at the intersection of <st1:street w:st="on"><st1:address w:st="on">Bellevue Way NE</st1:address></st1:street> and the NE 6th pedestrian corridor. The building’s new facility, designed by renowned architect Steven Holl, has 5,800 sq ft of gallery space on three floors, plus an art school, studio space for visiting artists, and the interactive Explore Gallery. This art museum building specializes in the work of Northwest artists but also explores national and international influences on local art.</p>
<p class="MsoNormal"> <a href="http://architectook.net/bellevue-arts-museum/#more-846" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/bellevue-arts-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadwick House</title>
		<link>http://architectook.net/broadwick-house/</link>
		<comments>http://architectook.net/broadwick-house/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 16:39:23 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Richard Rogers]]></category>

		<guid isPermaLink="false">http://architectook.net/broadwick-house/</guid>
		<description><![CDATA[Broadwick House comes as something of a surprise. The building was commissioned by a developer and occupies an entire city block in the heart of Soho’s dense conservation area, which this quadruple-aspect office development provides six floors of office space raised above street-level retail and restaurant accommodation. It is a place where straightforwardly ‘contextual’ design [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Broadwick House comes as something of a surprise. The building was commissioned by a developer and<span lang="EN-US"> occupies an entire city block in the heart of <st1:place w:st="on">Soho</st1:place>’s dense conservation area, which this quadruple-aspect office development provides six floors of office space raised above street-level retail and restaurant accommodation. </span>It is a place where straightforwardly ‘contextual’ design has been the norm, a contemporary landmark that lifted the profile and enriched the life of this historic neighbourhood.</p>
<p class="MsoNormal"> <a href="http://architectook.net/broadwick-house/#more-845" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://architectook.net/broadwick-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lingotto Factory Conversion</title>
		<link>http://architectook.net/lingotto-factory-conversion/</link>
		<comments>http://architectook.net/lingotto-factory-conversion/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:22:07 +0000</pubDate>
		<dc:creator>AM Putra</dc:creator>
		
		<category><![CDATA[Renzo Piano]]></category>

		<guid isPermaLink="false">http://architectook.net/lingotto-factory-conversion/</guid>
		<description><![CDATA[This installation for Giovanni and Marella Agnelli Art Gallery hovers atop the historic and enormous former Fiat factory at Lingotto in Turin, overlooking the city of Torino. The building constitutes the third phase of Piano’s 14-year renovation of the factory, into a mixed-use center with a hotel, shops, and conference space. Built in the 1920 [...]]]></description>
